Module 4: Financial Planning & Revenue Models in EdTech
Instructors:
Total teaching hours: 4 teaching hours
| ||
Module 4 - Videolecture | ||
ENTER EdTech Training - Module 4 (Videolecture) | ||
Module 4 - Learning Materials | ||
Module 4 - Financial Planning & Revenue Models in EdTech (online version) | ||
Module 4 - Financial Planning & Revenue Models in EdTech (pdf version) | ||
Additional Materials | ||
EnterEdTech Module 4_Financial Tree (Product).xlsx | ||
EnterEdTech Module 4_Financial Tree (Service).xlsx | ||
Module 4: Related material for further reading | ||
EdTech Investment and Venture Capital This report provides an analysis of edtech investment in higher ed worldwide. Statistical data on top investors and most well-funded startups are provided. |
||
Funding Sources and Accelerators for EdTech Entrepreneurs This resource gives a list of funding sources and accelerators that helps who want to make a positive difference in education industry. |